報告 »
被分派者
New | In Progress | Resolved | Feedback | Closed | Rejected | 進行中 | 已結束 | 總計 | |
---|---|---|---|---|---|---|---|---|---|
Justin Chang | - | - | - | - | - | - | - | - | - |
shunya chang | 1 | 3 | 3 | - | 2 | - | 7 | 2 | 9 |
旻儒 資 | - | - | - | - | - | - | - | - | - |
書愷 張 | 1 | - | - | - | 8 | - | 1 | 8 | 9 |
柏毅 李 | - | 1 | - | - | - | - | 1 | - | 1 |
翰陞 陳 | - | - | - | - | - | - | - | - | - |
[空值] | 8 | 1 | 1 | 1 | 6 | - | 11 | 6 | 17 |
返回